©2025 Pacific Gas and Electric Company
IMPORTANT
Wind field data
# | Tower | Wind Direction* (degrees) | Wind Speed** (m/sec) | Wind Speed** (mph) | Stability Class*** | Last Update (date and time) |
---|---|---|---|---|---|---|
3 | Point Buchon | 328.8 | 5.161 | 11.55 | E | 12:00PM, Tuesday, June 10, 2025 |
4 | Los Osos Cemetery | 314.3 | 5.15 | 11.52 | C | 12:00PM, Tuesday, June 10, 2025 |
5 | Foothill | 312.7 | 4.994 | 11.17 | B | 12:00PM, Tuesday, June 10, 2025 |
7 | Energy Education Center | 179.6 | 2.564 | 5.74 | A | 11:45AM, Tuesday, June 10, 2025 |
8 | Davis Peak | 57.42 | 1.556 | 3.48 | A | 12:00PM, Tuesday, June 10, 2025 |
9 | Grover Beach | 288.2 | 3.103 | 6.94 | B | 12:00PM, Tuesday, June 10, 2025 |
More on nuclear safety
Evacuation tips
Here are some tips in the event of an evacuation.
Shelter in place
Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.
Planning for the agricultural community
Find out about the impact to agriculture and actions that might be required.